
CLICK FOR ONLINE DRM
2009 Team Finals
![]()
Farmington, NC - Oct. 14-18
![]()
East
Darlington, SC - Oct. 7-11
West
Steele, AL - Oct. 14-18

E-NEWSLETTER

CLASSIFIEDS
Pittsburgh Raceway Captures First Ever Team Finals Championship
| POSTED: 2007-10-06 18:00:00 |
Pittsburgh Raceway Park, lead by Mike, Frank and Carmen Tedesco not only hosted, but captured their first ever IHRA Summit Team Finals Championship at the IHRA Summit NorthStar Team Finals. Pittsburgh prevailed over second place Dragway 42 by a score of 60 to 55.
Chris Weinkamer from Dragway 42 emerged victorious in Top ET, Beaver Springs' Will Leitch took home honors in Modified, New York's Peter Donk won Street, Billy Maturo from Beaver Springs was the Motorcycle champion and Andrew Valentino brought home the IronMan for team Pittsburgh in the Junior division.
Complete results from the IHRA Summit NorthStar Team Finals:
| IHRA SUMMIT NORTHSTAR TEAM FINALS - FINAL STANDINGS | ||||||
| PLACE | TRACK | POINTS | ||||
| 1 | Pittsburgh | 60 | ||||
| 2 | Dragway 42 | 55 | ||||
| 3 | New York | 53 | ||||
| 4 | Beaver Springs | 48 | ||||
| 5 | Quaker City | 41 | ||||
| 6 | Lancaster | 39 | ||||
| 7 | Kanawha Valley | 33 | ||||
| 8 | New England | 24 | ||||
| 9 | Skyview | 24 | ||||
| 10 | Toronto | 12 | ||||
| 11 | Grand Bend | 12 | ||||
FINISH | NAME | TRACK | DIAL | RT | ET | MPH |
| THURSDAY EARLY BIRD GAMBLERS - TOP | ||||||
| WIN | Bob Randolph | Quaker City | 6.17 | 0.013 | 6.19 | 106 |
| RU | Bill Shepherd Jr | Pittsburgh | 6.23 | 0.040 | 6.23 | 109 |
| THURSDAY EARLY BIRD GAMBLERS - MOD | ||||||
| WIN | Andrew Stirk | Toronto | 6.96 | 0.016 | 6.96 | 98 |
| RU | Greg Sauvage | Kanawha | 6.74 | 0.020 | 6.73 | 100 |
| THURSDAY EARLY BIRD GAMBLERS - MOTORCYCLE | ||||||
| WIN | Roy Safreed II | Pittsburgh | 7.00 | 0.067 | 7.01 | 94 |
| RU | Brent Garcia | Skyview | 6.92 | 0.116 | 6.89 | 98 |
| SUMMIT SUPERSERIES RUNOFF - TOP | ||||||
| WIN | Steve Ferstl | Toronto | 6.04 | 0.000 | 6.05 | 113 |
| RU | Andy Gregoire | Lancaster | 5.51 | 0.026 | 5.54 | 121 |
| SUMMIT SUPERSERIES RUNOFF - MOD | ||||||
| WIN | Will Steckley | Grand Bend | 5.80 | 0.012 | 5.81 | 119 |
| RU | Dave Measell | Dragway 42 | 6.84 | 0.010 | 6.85 | 99 |
| RACE OF CHAMPIONS - TOP | ||||||
| WIN | Derek Baum | Kanawha | 4.82 | 0.022 | 4.83 | 138 |
| RU | Ray Wilkins | Pittsburgh | 5.20 | 0.020 | 5.23 | 128 |
| RACE OF CHAMPIONS - MOD | ||||||
| WIN | Will Stickley | Grand Bend | 5.80 | 0.014 | 5.82 | 118 |
| RU | Andrew Stirk | Toronto | 6.97 | 0.037 | 6.97 | 98 |
| RACE OF CHAMPIONS - STREET | ||||||
| WIN | Bob Klock | Beaver Springs | 7.63 | 0.043 | 7.65 | 87 |
| RU | Bryon Shanno | Dragway 42 | 8.93 | 0.032 | 8.97 | 79 |
| RACE OF CHAMPIONS - MOTORCYCLE | ||||||
| WIN | Brent Garcia | Skyview | 6.89 | 0.038 | 6.91 | 98 |
| RU | Roy Safreed II | Pittsburgh | 6.98 | 0.070 | 7.00 | 97 |
| RACE OF CHAMPIONS - JUNIORS | ||||||
| WIN | Gina Maduri | Lancaster | 8.07 | 0.029 | 8.11 | 79 |
| RU | JP Schuster | Quaker City | 8.02 | -0.010 | 12.92 | 32 |
| FRIDAY GAMBLERS RACE - TOP | ||||||
| WIN | Jan Winkowski | Lancaster | 6.75 | 0.009 | 6.75 | 100 |
| RU | Bill Prest Jr | Pittsburgh | 5.63 | 0.017 | 5.64 | 119 |
| FRIDAY GAMBLERS RACE - MOD | ||||||
| WIN | Gary Carlson | New York | 8.50 | 0.012 | 8.52 | 79 |
| RU | Steve Obertanec | Dragway 42 | 6.51 | 0.041 | 6.52 | 102 |
| FRIDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Bob Shields | Beaver Springs | 4.88 | 0.031 | 4.89 | 130 |
| RU | Brent Garcia | Skyview | 6.91 | 0.060 | 6.87 | 98 |
| FRIDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | Justin Zerafa | Toronto | 7.97 | 0.008 | 8.00 | 83 |
| RU | JP Schuster | Quaker City | 7.93 | 0.050 | 7.92 | 79 |
| SATURDAY GAMBLERS RACE - TOP | ||||||
| WIN | Anthony Kronek | Pittsburgh | 5.03 | 0.015 | 5.04 | 135 |
| RU | Andrew Charcalla | Beaver Springs | 5.95 | 0.018 | 5.94 | 116 |
| SATURDAY GAMBLERS RACE - MOD | ||||||
| WIN | Dave Weaver | Beaver Springs | 7.94 | 0.029 | 7.94 | 85 |
| RU | Jordan Freshour | Dragway 42 | 7.35 | 0.026 | 7.34 | 91 |
| SATURDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Rick Bunting | Beaver Springs | 5.36 | 0.038 | 5.39 | 115 |
| RU | Roy Safreed II | Pittsburgh | 7.03 | 0.013 | 7.02 | 95 |
| SATURDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | DJ Clark | Beaver Springs | 9.11 | 0.024 | 9.13 | 70 |
| RU | Shawna Woudstra | Toronto | 7.97 | 0.020 | 8.00 | 82 |
| TEAM CAPTAINS RACE | ||||||
| WIN | Bob James | Dragway 42 | 11.85 | 0.065 | 11.80 | 59 |
| RU | Larry Stachell | Grand Bend | 11.76 | -0.120 | 11.81 | 60 |
| MAIN EVENT - TOP | ||||||
| WIN | Chris Weinkamer | Dragway 42 | 4.82 | 0.013 | 4.820 | 142 |
| RU | Jason Parrish | New York | 7.14 | 0.025 | 7.14 | 97 |
| MAIN EVENT - MOD | ||||||
| WIN | Will Leitch | Beaver Springs | 6.39 | 0.042 | 6.40 | 106 |
| RU | Tony Santucci | New York | 8.10 | -0.001 | 8.52 | 82 |
| MAIN EVENT - STREET | ||||||
| WIN | Peter Donk | New York | 7.74 | 0.056 | 7.77 | 87 |
| RU | Dale Roads | Beaver Springs | 7.73 | 0.066 | 7.75 | 86 |
| MAIN EVENT - MOTORCYCLE | ||||||
| WIN | Billy Maturo | Beaver Springs | 5.98 | 0.000 | 6.00 | 112 |
| RU | Bob Shields | Beaver Springs | 4.87 | 0.015 | 4.88 | 138 |
| MAIN EVENT - JUNIORS | ||||||
| WIN | Andrew Valentino | Pittsburgh | 8.90 | 0.042 | 8.94 | 72 |
| RU | Jennifer Whalen | Pittsburgh | 7.93 | 0.030 | 7.98 | 80 |
| SUNDAY LAST CHANCE - TOP | ||||||
| WIN | David Dailex | New York | 5.13 | 0.014 | 5.13 | 130 |
| RU | Sam Kolbl | Quaker City | 5.18 | 0.015 | 5.18 | 132 |
| SUNDAY LAST CHANCE - MOD | ||||||
| WIN | Keith Marinchek | Pittsburgh | 6.72 | 0.025 | 6.73 | 101 |
| RU | Randy Biddle Jr | Dragway 42 | 7.46 | 0.010 | 7.44 | 92 |
| SUNDAY LAST CHANCE - JUNIORS | ||||||
| WIN | Amanda Klinger | Lancaster | 8.02 | 0.009 | 8.06 | 77 |
| RU | Justin Zerafa | Toronto | 7.95 | 0.044 | 8.01 | 83 |
| SUNDAY LAST CHANCE - MOTORCYCLE | ||||||
| WIN | Josh Yocum | Beaver Springs | 6.3 | 0.063 | 6.32 | 109 |
| RU | Josie Brooks | Grand Bend | 5.68 | 0.100 | 5.7 | 111 |
| SPECIAL AWARDS | |||||
| OLYMPICS OF DRAG RACING | Toronto | |||||
| BEST APPEARING OPEN BODIED CAR | New England | Douglas Hutchins | ||||
| BEST ENGINEERED OPEN BODIED CAR | Pittsburgh | Scott Campbell | ||||
| BEST APPERAING FULL BODIED CAR | Kanawha Valley | Lindsey Parkins | ||||
| BEST ENGINEERED FULL BODIED CAR | Lancaster | Matt Gregoire | ||||
| BEST APPEARING MOTORCYCLE | Skyview | Lynn Major | ||||
| BEST ENGINEERED MOTORCYCLE | Beaver Springs | Bob Shields | ||||
| BEST APPEARING JUNIOR DRAGSTER | Beaver Springs | Kyle Kohr | ||||
| BEST ENGINEERED JUNIOR DRAGSTER | New York | Tony Ardillo | ||||
| HOMER AWARD | Lancaster | |||||
| BEST TEAM SPIRIT | Toronto | |||||
| BEST APPEARING BLEACHER | Pittsburgh | |||||
| BEST APPEARING SPONSOR BANNER | Skyview | |||||
| BEST APPEARING TEAM Kanawha Valley | ||||||






