
CLICK FOR ONLINE DRM
2009 Team Finals
![]()
Farmington, NC - Oct. 14-18
![]()
East
Darlington, SC - Oct. 7-11
West
Steele, AL - Oct. 14-18

E-NEWSLETTER

CLASSIFIEDS
Pittsburgh North Stars Division Summit Team Finals Results
| POSTED: 2009-09-30 13:23:00 |

Results from the North Stars division Summit Team Finals event at Pittsburgh Raceway Park.
| FINISH | NAME | TRACK | DIAL | RT | ET | MPH |
| THURSDAY EARLY BIRD GAMBLERS - TOP | ||||||
| WIN | Rained Out At Semi-Finals | |||||
| RU | ||||||
| THURSDAY EARLY BIRD GAMBLERS - MOD | ||||||
| WIN | Rained Out At Semi-Finals | |||||
| RU | ||||||
| THURSDAY EARLY BIRD GAMBLERS - MOTORCYCLE | ||||||
| WIN | Ed Fetterolf | Beaver Springs | 8.41 | 0.002 | 8.456 | 161 |
| RU | Bill Maturo | Beaver Springs | 8.63 | -0.001 | 8.643 | 149 |
| SUMMIT SUPERSERIES RUNOFF - TOP | ||||||
| WIN | Scott Phillips | Dragway 42 | 8.19 | 0.018 | 8.258 | 163 |
| RU | Albert Donell | Quaker City | 9.91 | -0.008 | 9.908 | 136 |
| SUMMIT SUPERSERIES RUNOFF - MOD | ||||||
| WIN | Greg Savage | Greg Chandler | 10.55 | 0.007 | 10.608 | 119 |
| RU | Ken Iamele | New York | 10.86 | 0.113 | 10.857 | 122 |
| RACE OF CHAMPIONS - JUNIORS | ||||||
| WIN | David Morris | New York | 9.54 | 0.117 | 9.557 | 67 |
| RU | Steven Wiech | Quaker City | 7.90 | 0.271 | 7.952 | 80 |
| FRIDAY GAMBLERS RACE - TOP | ||||||
| WIN | Doug Lynden | Dunn Tire | 10.41 | 0.010 | 10.411 | 127 |
| RU | Kevin Little | Beaver Springs | 8.93 | -0.018 | 8.95 | 143 |
| FRIDAY GAMBLERS RACE - MOD | ||||||
| WIN | Ken Iamele | New York | 10.86 | 0.004 | 10.885 | 120 |
| RU | Dale Eckert | Dunn Tire | 11.28 | 0.035 | 11.277 | 116 |
| FRIDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Ed Fetterolf | Beaver Springs | 8.38 | 0.092 | 8.408 | 157 |
| RU | Dave Carpenter | Beaver Springs | 9.39 | 0.092 | 9.470 | 136 |
| FRIDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | Mark Miller | Quaker City | 8.87 | 0.058 | 8.88 | 70 |
| RU | DJ Clark | Beaver Springs | 9.08 | 0.049 | 9.13 | 71 |
| SATURDAY GAMBLERS RACE - TOP | ||||||
| WIN | Rained Out | |||||
| RU | ||||||
| SATURDAY GAMBLERS RACE - MOD | ||||||
| WIN | Rained Out | |||||
| RU | ||||||
| SATURDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Rained Out | |||||
| RU | ||||||
| SATURDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | Rained Out | |||||
| RU | ||||||
| TEAM CAPTAINS RACE | ||||||
| WIN | Josh Wirt | Pittsburgh | 28.00 "Turtle Race" | |||
| RU | Jack Ehrmantraut Jr. | Dragway 42 | ||||
| MAIN EVENT - TOP | ||||||
| WIN | Jeff Sobczynski | Dunn Tire | ||||
| RU | Tim Moore | Dunn Tire | ||||
| MAIN EVENT - MOD | ||||||
| WIN | Jeff Jacko | Dragway 42 | ||||
| RU | Dave Maynard | Quaker City | ||||
| MAIN EVENT - STREET | ||||||
| WIN | Nick Hastings | Dragway 42 | ||||
| RU | Ray Wilkins | Quaker City | ||||
| MAIN EVENT - MOTORCYCLE | ||||||
| WIN | Jesse Bone | Pittsburgh | ||||
| RU | Patrick Vaughan | Dunn Tire | ||||
| MAIN EVENT - JUNIORS | ||||||
| WIN | Brett Klinger | Dunn Tire | ||||
| RU | Amanda Klinger | Dunn Tire | ||||
| SPECIAL AWARDS | ||||||
| OLYMPICS OF DRAG RACING | Not Contested | |||||
| BEST APPEARING OPEN BODIED CAR | CJ Drake | Skyview | ||||
| BEST ENGINEERED OPEN BODIED CAR | Christopher Carter | Greg Chandler | ||||
| BEST APPERAING FULL BODIED CAR | Jeff Melnick | Quaker City | ||||
| BEST ENGINEERED FULL BODIED CAR | Jorge Correia | New England | ||||
| BEST APPEARING MOTORCYCLE | Rick Bunting | Beaver Springs | ||||
| BEST ENGINEERED MOTORCYCLE | Ryan Cveni | Thompson | ||||
| BEST APPEARING JUNIOR DRAGSTER | Spencer Lacy | Dragway 42 | ||||
| BEST ENGINEERED JUNIOR DRAGSTER | Steven Wiech | Quaker City | ||||
| HOMER AWARD | Everyone At The Event | |||||
| BEST TEAM SPIRIT | New England | |||||
| BEST APPEARING BLEACHER | Greg Chandler | |||||
| BEST APPEARING SPONSOR BANNER | New York | |||||
| BEST APPEARING TEAM | Dunn Tire | |||||






