
CLICK FOR ONLINE DRM
2009 Team Finals
![]()
Farmington, NC - Oct. 14-18
![]()
East
Darlington, SC - Oct. 7-11
West
Steele, AL - Oct. 14-18

E-NEWSLETTER

CLASSIFIEDS
Greer Dragway wins third consecutive Team Finals
| POSTED: 2009-10-20 23:22:30 |

| 2009 IHRA SUMMIT RAIDERS TEAM FINALS - FINAL STANDINGS | |||||||||
| PLACE | TRACK | POINTS | |||||||
| 1 | Greer Dragway | 63 | |||||||
| 2 | Maryland International Raceway | 62 | |||||||
| 3 | Dunn Benson Dragstrip | 58 | |||||||
| 4 | Richmond Dragway | 56 | |||||||
| 5 | Fayetteville Motorsports Park | 53 | |||||||
| 6 | Coastal Plains Dragway | 37 | |||||||
| 7 | Piedmont Dragway | 29 | |||||||
| 8 | Northeast Dragway | 24 | |||||||
| 9 | Rockingham Dragway | 18 | |||||||
| 10 | Outer Banks Speedway | 10 | |||||||
| 11 | 75-80 Dragway | 5 | |||||||
| FINISH | NAME | TRACK | DIAL | RT | ET | MPH | |||
| SUMMIT SUPERSERIES RUNOFF - TOP | |||||||||
| WIN | Jeff Parrish | Fayetteville | 6.36 | 0.019 | 6.374 | 105 | |||
| RU | Rodney Pleasant | Dunn Benson | 7.51 | -0.004 | 7.518 | 89 | |||
| SUMMIT SUPERSERIES RUNOFF - MOD | |||||||||
| WIN | Art LeSelle | Fayetteville | 7.37 | 0.051 | 7.381 | 92 | |||
| RU | Randall Cantrell | Piedmont | 6.61 | 0.059 | 6.626 | 101 | |||
| RACE OF CHAMPIONS - JUNIORS | |||||||||
| WIN | Adam Tapp | Greer | 8.05 | 0.041 | 8.053 | 80 | |||
| RU | Mister Davis | Outer Banks | 7.97 | 0.069 | 7.980 | 81 | |||
| FRIDAY GAMBLERS RACE - TOP | |||||||||
| WIN | Duan Marquess | MIR | 5.42 | 0.022 | 5.441 | 121 | |||
| RU | Donald Webb | Fayetteville | 6.41 | 0.032 | 6.399 | 105 | |||
| FRIDAY GAMBLERS RACE - MOD | |||||||||
| WIN | Brandon Tuck | Richmond | 6.13 | 0.019 | 6.139 | 103 | |||
| RU | Richard Alford | Rockingham | 6.52 | 0.035 | 6.541 | 102 | |||
| FRIDAY GAMBLERS RACE - JUNIORS | |||||||||
| WIN | Michael George | Richmond | 8.74 | 0.031 | 8.784 | 69 | |||
| RU | Christopher Mattera | MIR | 8.94 | 0.033 | 9.002 | 68 | |||
| EARLY BIRD GAMBLERS RACE - TOP | |||||||||
| WIN | Michael Morton | Coastal Plains | 6.63 | 0.045 | 6.639 | 102 | |||
| RU | Bill Kivett | MIR | 5.15 | -0.008 | 5.166 | 134 | |||
| SATURDAY GAMBLERS RACE - MOD | |||||||||
| WIN | George Brown | Dunn Benson | 6.28 | 0.044 | 6.813 | 76 | |||
| RU | Jamie Durden | Northeast | Broke | ||||||
| SATURDAY GAMBLERS RACE - JUNIORS | |||||||||
| WIN | Carey Curling | Northeast | 7.90 | 0.190 | 7.950 | 82 | |||
| RU | Troy Brewer | Fayetteville | 7.91 | 0.027 | 7.987 | 77 | |||
| TEAM CAPTAINS RACE | |||||||||
| WIN | Royce Miller | MIR | 10.95 | 0.107 | 10.979 | 66 | |||
| RU | Bob Harris | Piedmont | 10.30 | -0.023 | 11.458 | 56 | |||
| MAIN EVENT - TOP | |||||||||
| WIN | Derrick Sholas | Coastal Plains | 4.47 | 0.014 | 4.528 | 147 | |||
| RU | Bill Cummings | Greer | 6.26 | 0.016 | 6.253 | 108 | |||
| MAIN EVENT - MOD | |||||||||
| WIN | Tommy Duff | Coastal Plains | 6.93 | 0.017 | 6.945 | 93 | |||
| RU | Perry Green | Fayetteville | 6.89 | 0.050 | 6.915 | 98 | |||
| MAIN EVENT - JUNIORS | |||||||||
| WIN | Troy Brewer | Fayetteville | 7.90 | 0.048 | 7.906 | 80 | |||
| RU | Shianne Hayes | Richmond | 8.03 | 0.036 | 8.067 | 81 | |||
| SPECIAL AWARDS | |||||||||
| OLYMPICS OF DRAG RACING | |||||||||
| BEST APPEARING OPEN BODIED CAR | Fayettville | Smokey Dial FY 1970 | |||||||
| BEST ENGINEERED OPEN BODIED CAR | MIR | Dale Smith MR1292 | |||||||
| BEST APPERAING FULL BODIED CAR | Outer Banks | Larry Pittman OU5250 | View Other Articles in this Category | ||||||






