
CLICK FOR ONLINE DRM
2009 Team Finals
![]()
Farmington, NC - Oct. 14-18
![]()
East
Darlington, SC - Oct. 7-11
West
Steele, AL - Oct. 14-18

E-NEWSLETTER

CLASSIFIEDS
The Farmington Home Team Keeps the Patriots Summit Team Finals Title at Home
| POSTED: 2009-10-21 13:07:00 |

| 2009 IHRA SUMMIT "PATRIOTS" TEAM FINALS - FINAL STANDINGS | ||||||
| PLACE | TRACK | POINTS | ||||
| 1 | Farmington | 86 | ||||
| 2 | Sumerduck | 58 | ||||
| 3 | Mooresville | 48 | ||||
| 4 | Elk Creek | 46 | ||||
| 5 | Motor Mile | 45 | ||||
| 6 | Roxboro | 29 | ||||
| 7 | Natural Bridge | 28 | ||||
| 8 | Wilkesboro | 25 | ||||
| FINISH | NAME | TRACK | DIAL | RT | ET | MPH |
| THURSDAY EARLY BIRD GAMBLERS - TOP | ||||||
| WIN | Rain | |||||
| RU | ||||||
| THURSDAY EARLY BIRD GAMBLERS - MOD | ||||||
| WIN | Split | |||||
| RU | ||||||
| THURSDAY EARLY BIRD GAMBLERS - MOTORCYCLE | ||||||
| WIN | Split | |||||
| RU | ||||||
| SUMMIT SUPERSERIES RUNOFF - TOP | ||||||
| WIN | Kenny Joines | Elk Creek | 5.1 | 0.022 | 5.113 | 133.78 |
| RU | Chuck Martin | Mooresville | 4.88 | -0.001 | 4.883 | 148.86 |
| SUMMIT SUPERSERIES RUNOFF - MOD | ||||||
| WIN | Eric Harris | Natural Bridge | 5.3 | 0.112 | 5.295 | 136.75 |
| RU | Chris Plott | Farmington | 6.1 | -0.020 | 6.088 | 111.82 |
| RACE OF CHAMPIONS - JUNIORS | ||||||
| WIN | Zack Sexton | Elk Creek | 8.08 | 0.079 | 8.08 | 81.46 |
| RU | Dallas Duram | Motor Mile | 7.97 | 0.036 | 8.022 | 81.46 |
| FRIDAY GAMBLERS RACE - TOP | ||||||
| WIN | Split | |||||
| RU | ||||||
| FRIDAY GAMBLERS RACE - MOD | ||||||
| WIN | Split | |||||
| RU | ||||||
| FRIDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Split | |||||
| RU | ||||||
| FRIDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | Split | |||||
| RU | ||||||
| TEAM CAPTAINS RACE | ||||||
| WIN | Not Contested | |||||
| RU | ||||||
| MAIN EVENT - TOP | ||||||
| WIN | Mike Anderson | Sumerduck | 4.83 | 0.003 | 4.848 | 140.81 |
| RU | Tommy Plott | Farmington | 4.73 | -0.001 | 7.419 | 63.81 |
| MAIN EVENT - MOD | ||||||
| WIN | Cody Sowers | Motor Mile | 6.36 | 0.058 | 6.392 | 106.77 |
| RU | Ray Crane | Farmington | 7.43 | 0.055 | 7.418 | 91.45 |
| MAIN EVENT - STREET | ||||||
| WIN | N/A | |||||
| RU | ||||||
| MAIN EVENT - MOTORCYCLE | ||||||
| WIN | N/A | |||||
| RU | ||||||
| MAIN EVENT - JUNIORS | ||||||
| WIN | Brieanne Hash | Elk Creek | 7.9 | 0.041 | 7.921 | 81.71 |
| RU | Ashley Bowles | Sumerduck | 8.02 | 0.017 | 8.101 | 82.43 |
| SUNDAY LAST CHANCE - TOP | ||||||
| WIN | N/A | |||||
| RU | ||||||
| SUNDAY LAST CHANCE - MOD | ||||||
| WIN | N/A | |||||
| RU | ||||||
| SUNDAY LAST CHANCE - JUNIORS | ||||||
| WIN | N/A | |||||
| RU | ||||||
| SPECIAL AWARDS | ||||||
| OLYMPICS OF DRAG RACING | N/A | |||||
| BEST APPEARING OPEN BODIED CAR | Steve Witherow Sr.- Sumerduck | |||||
| BEST ENGINEERED OPEN BODIED CAR | Troy Williams - Sumerduck | |||||
| BEST APPERAING FULL BODIED CAR | Ricky Stuart - Motor Mile | |||||
| BEST ENGINEERED FULL BODIED CAR | Woody Pack - Elk Creek | |||||
| BEST APPEARING MOTORCYCLE | N/A | |||||
| BEST ENGINEERED MOTORCYCLE | N/A | |||||
| BEST APPEARING JUNIOR DRAGSTER | Maria Bowie - Mooresville | |||||
| BEST ENGINEERED JUNIOR DRAGSTER | Tyler Macedo - Sumerduck | |||||
| BEST TEAM SPIRIT | Motor Mile | |||||
| BEST APPEARING SPONSOR BANNER | Farmington | |||||
| BEST APPEARING TEAM | Roxboro | |||||






