
CLICK FOR ONLINE DRM
2009 Team Finals
![]()
Farmington, NC - Oct. 14-18
![]()
East
Darlington, SC - Oct. 7-11
West
Steele, AL - Oct. 14-18

E-NEWSLETTER

CLASSIFIEDS
Pageland Dragway wins 'Heat Wave' Team Finals
| POSTED: 2009-10-13 14:46:27 |

2009 IHRA Summit "Heat Wave" Team Finals
| PLACE | TRACK | POINTS |
| 1 | Pageland Dragway | 81 |
| 2 | Immokalee Regional Raceway | 64 |
| 3 | Carolina Dragway | 52 |
| 4 | Cherokee Dragway | 46 |
| 5 | Orangeburg Dragway | 41 |
| 6 | Midway Dragway | 40 |
| 7 | Darlington Dragway | 38 |
| 8 | Ware Shoals Dragway | 37 |
| 9 | Douglas Motorsports Park | 34 |
| 10 | Union County Dragway | 24 |
| 11 | Dorchester Dragway | 14 |
| 12 | Knoxville Dragway | 13 |
| FINISH | NAME | TRACK | DIAL | RT | ET | MPH |
| WEDNESDAY GAMBLERS RACE TOP | ||||||
| WIN | Tommy Allen | 0.072 | 4.82 | |||
| RU | Richard Dukes | -0.015 | 5.98 | |||
| WEDNESDAY GAMBLERS RACE SUPER | ||||||
| WIN | Tom Vantol | Immokalee | 0.022 | 6.7 | ||
| RU | Dale Taylor, Jr | Ware Shoals | -0.017 | 7.54 | ||
| THURSDAY GAMBLERS RACE TOP | ||||||
| WIN | Chris Johnson | Knoxville | 4.76 | 0.023 | 4.763 | ## |
| RU | Mark Horton | Douglas | 4.91 | 0.015 | 4.904 | ## |
| THURSDAY GAMBLERS RACE SUPER | ||||||
| WIN | Michael Beard | Pageland | 6.91 | 0.033 | 6.964 | 88 |
| RU | Randy Larson | Immokalee | 6.35 | 0.149 | 6.349 | ## |
| THURSDAY GAMBLERS RACE JUNIOR | ||||||
| WIN | Devon Gilreath | Carolina | 8.43 | 0.112 | 8.475 | 76 |
| RU | Madison Harding | Ware Shoals | 8.37 | 0.098 | 8.356 | 75 |
| FRIDAY GAMBLERS RACE TOP | ||||||
| WIN | Willie Millikin | Ware Shoals | NA | 0.073 | 5.365 | ## |
| RU | Tony Lumpkins | Cherokee | NA | 0.011 | 6.261 | ## |
| FRIDAY GAMBLERS RACE SUPER | ||||||
| WIN | Mike Petrie | Union County | NA | 0.008 | 7.001 | 92 |
| RU | Corey Smith | Cherokee | NA | 0.017 | 9.371 | 72 |
| FRIDAY GAMBLERS RACE JUNIOR | ||||||
| WIN | Ryan Howard | Ware Shoals | NA | 0.075 | 8.612 | 72 |
| RU | Spencer Couch | Midway | NA | 0.129 | 7.902 | 82 |
| FRIDAY TRACK OPERATORS RACE | ||||||
| WIN | Knoxville | NA | 0.038 | 10.56 | 68 | |
| RU | Roger Ayers | Cherokee | NA | 0.137 | 11.44 | 59 |
| FRIDAY RACE OF CHAMPIONS JUNIORS | ||||||
| WIN | Devin Grace | Knoxville | NA | 0.031 | 7.946 | 83 |
| RU | Billy Coffee | Ware Shoals | NA | -0.001 | 8.203 | 78 |
| SATURDAY MAIN EVENT TOP | ||||||
| WIN | Joey Gary | Carolina | 5.46 | 0.033 | 5.464 | ## |
| RU | GJ Crews | Orangeburg | 4.78 | 0.046 | 4.779 | ## |
| SATURDAY MAIN EVENT SUPER | ||||||
| WIN | Michael Beard | Pageland | 6.94 | 0.012 | 6.96 | 95 |
| RU | Kyle Oliver | Pageland | 8.26 | 0.014 | 8.248 | 82 |
| SATURDAY MAIN EVENT JUNIOR | ||||||
| WIN | Ryan Howard | Ware Shoals | 8.65 | 0.030 | 8.652 | 68 |
| RU | Timmy Clifton | Orangeburg | 7.99 | 0.018 | 8.032 | 81 |
| SUNDAY GAMBLERS RACE TOP | ||||||
| WIN | Floyd Edick | Darlington | 4.8 | 0.044 | 4.799 | ## |
| RU | Josh Reigle | Midway | 5.23 | -0.012 | 5.247 | ## |
| SUNDAY GAMBLERS RACE SUPER | ||||||
| WIN | Michael Beard | Pageland | 6.93 | 0.016 | 6.946 | 91 |
| RU | Dennis Bargeron | Douglas | 7.66 | 0.052 | 7.675 | 87 |
| SUNDAY GAMBLERS RACE JUNIOR | ||||||
| WIN | Madison Harding | Ware Shoals | 8.42 | 0.133 | 8.466 | 74 |
| RU | Kayla McBee | Douglas | 7.98 | -0.011 |
| |
| SPECIAL AWARDS | ||||
| BEST APPEARING FULL BODIED CAR | Cherokee | Gale Lumpkins | ||
| BEST ENGINEERED FULL BODIED CAR | Darlington | Al Fink | ||
| BEST APPEARING OPEN BODIED CAR | Darlington | Josh Miller | ||
| BEST ENGINEERED OPEN BODIED CAR | Immokalee | Steve Miller | ||
| BEST APPEARING JUNIOR DRAGSTER | Immokalee | Heather Greene | ||
| BEST ENGINEERED JUNIOR DRAGSTER | Cherokee | Nick Holdway | ||
| TRACK OPERATORS RACE - WINNER | Knoxville | |||
| TRACK OPERATORS RACE - RUNNER UP | Cherokee | Roger Ayers | ||
| BEST APPEARING BANNER | Carolina | |||
| BEST TEAM SPIRIT | Cherokee | |||
| BEST APPEARING TEAM | Immokalee | |||






