2009 Schedule
Edinburg, TX - Mar. 28
Steele, AL - Apr. 4
Midland-Odessa, TX - Apr. 25
Radford/Roanoke, VA - May 9
Baton Rouge, LA – May 16
Oklahoma City, OK - Jun. 6
Charleston, WV – Jun. 20
Binghamton, NY - Jul. 18
Kansas City, MO - Aug. 1
Winston-Salem, NC – Aug. 8
Louisville, KY - Aug. 22
Tulsa, OK - Aug. 22
Augusta, GA – Aug. 29
Immokalee, FL – Oct. 3


EVENT: O'Reilly Thunder Jam
DATE: Saturday, April 4th, 2009
WHERE: Alabama International Raceway, Interstate 59 North, Exit 174, Steele, Alabama
INFORMATION: (256) 538-RACE, www.thunderjam.com
O'REILLY TICKET DEAL; BUY YOUR ADULT TICKET FOR $20 FOR PARTICIPATING O'REILLY AUTO PARTS STORES and GET YOUR CHILD IN FREE (child must be 12 years old or younger), COURTESY OF O'REILLY AUTO PARTS STORES
ATTRACTIONS INCLUDE
THE 20,000 HORSEPOWER, FLAMETHROWIN "X-TREME" MACHINE JET SEMI TRUCK
THE SIDE BY SIDE BATTLE OF THE JET TRAINS: "CHATTANOOGA CHOO CHOO" vs. "CANNONBALL EXPRESS"
WITNESS KEVIN MARTIN'S JET POWERED MOTORCYCLE AS WE ATTEMPTS TO SET A NEW GUINESS WORLD'S RECORD
EXPERIENCE THE WORLD'S FASTEST AND QUICKEST DIESEL POWERED DRAGSTER.... AS HE ATTEMPTS TO BREAK HIS OWN WORLD RECORD....SET AT ALABAMA INT. RACEWAY LAST YEAR
FAMILIES MATTER: FREE PARKING AND ALL ACCESS PIT PASS, MEET THE DRIVERS AT THE BUD ICE PIT PARTY
![]() |
![]() |
![]() |
![]() |
EVENT SPONSORS:

Visit any of these area Hardees to get a $5 discount coupon
| ADDRESS | CITY | ST | ZIP | COUNTY |
| 606 SECOND AVENUE EAST | ONEONTA | AL | 35121 | BLOUNT |
| 2800 AL HIGHWAY 202 | ANNISTON | AL | 36201-8178 | CALHOUN |
| 400 PELHAM ROAD SOUTH | JACKSONVILLE | AL | 36265 | CALHOUN |
| 700 QUINTARD DR. | OXFORD | AL | 36203-1842 | CALHOUN |
| 1535 COUNTY ROAD 437 | CULLMAN | AL | 35055 | CULLMAN |
| 712 SECOND AVE NW | CULLMAN | AL | 35055-2829 | CULLMAN |
| 702 MAIN STREET NE | HANCEVILLE | AL | 35077 | CULLMAN |
| 970 GILBERTS FERRY RD SE | ATTALLA | AL | 35954-3338 | ETOWAH |
| 5113 AIRPORT HWY | BIRMINGHAM | AL | 35212 | JEFFERSON |
| 2146 SWEENEY HOLLOW RD | BIRMINGHAM | AL | 35215 | JEFFERSON |
| 1616 DECATUR HWY | FULTONDALE | AL | 35068 | JEFFERSON |
| 228 OXMOOR BLVD. | HOMEWOOD | AL | 35209 | JEFFERSON |
| 611 BESSER SUPER HWY | MIDFIELD | AL | 35228 | JEFFERSON |
| 6650 HIGHWAY 75 | PINSON | AL | 35126 | JEFFERSON |
| 111 SOUTH CHALKVILLE RD | TRUSSVILLE | AL | 35173 | JEFFERSON |
| 1449 MONTGOMERY HWY | VESTAVIA HILLS | AL | 35216 | JEFFERSON |
| 280 WARRIOR/JASPER ROAD | WARRIOR | AL | 35180 | JEFFERSON |
| 261 BEXAR AVENUE E | HAMILTON | AL | 35570 | MARION |
| 8441 US HWY 31 N. | CALERA | AL | 35040 | SHELBY |
| 1824 ASHVILLE RD NE | LEEDS | AL | 35094-7509 | ST CLAIR |
| 2401 DR. JOHN HAYNES DR. | PELL CITY | AL | 35125 | ST CLAIR |
| 42741 HWY 280 | SYLACAUGA | AL | 35150 | TALLADEGA |
| 5525 MCFARLAND BLVD. WEST | NORTHPORT | AL | 35475 | TUSCALOOSA |
| 12001 HWY 43 N | NORTHPORT | AL | 35476 | TUSCALOOSA |
| 611 15TH ST EAST | TUSCALOOSA | AL | 35403 | TUSCALOOSA |
| 6718 HWY 69 S @ BEAR CREEK RD | TUSCALOOSA | AL | 35405 | TUSCALOOSA |
| 929 SKYLAND BLVD EAST | TUSCALOOSA | AL | 35405 | TUSCALOOSA |
| 2515 PAUL BRYANT DR | TUSCALOOSA | AL | 35401-2212 | TUSCALOOSA |
| 303 HIGHWAY 78 W. | JASPER | AL | 35501-3741 | WALKER |
| 2176 SUMITON PLAZA | SUMITON | AL | 35148-3421 | WALKER |


















